Head Casting Number |
   | Year Manufactured |
   | Division/Make |
   | Cubic Inch |
---|---|---|---|---|---|---|
1323 333 |   | 1951-1953 |   | Chrysler |   | 331 |
1486 833 |   | 1953-1954 |   | Chrysler |   | 331 |
1556 157 |   | 1955 |   | Chrysler |   | 331 |
1619 823 |   | 1956 |   | Chrysler |   | 354 |
1735 282 |   | 1957-1958 |   | Chrysler |   | 392 |
1731 528 |   | 1958 |   | Chrysler |   | 392 |
  |   |   |   |   |   |   |
1328 362 |   | 1953-1954 |   | Dodge |   | 241 |
1554 132 |   | 1955 |   | Dodge |   | 270 |
1734 049 |   | 1956 |   | Dodge |   | 315 |
1828 129 |   | 1957 |   | Dodge |   | 325 |
  |   |   |   |   |   |   |
1364 864 |   | 1954-1956 |   | Truck/Industrial |   | 331 |
1554 132 |   | 1955 |   | Truck/Industrial |   | 241 |
1554 132 |   | 1955-1956 |   | Truck/Industrial |   | 260 |
1554 132 |   | 1955-1956 |   | Truck/Industrial |   | 270 |
1733 463 |   | 1957-1958 |   | Truck/Industrial |   | 354 |
1730 438 |   | 1957-1959 |   | Truck/Industrial |   | 354 |
1828 129 |   | 1958 |   | Truck/Industrial |   | 315 |
Engine |
  | Casting |
  | Pin |
  | Center to Center |
  | Big End |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1324222 |   |
| 6.625 |   |
| |||||||
| 1324222 1821345 |
  |
| 6.625 |   |
| |||||||
| 1673758 |   |
| 6.956 |   |
|
Engine |
  | Casting |
  | Pin |
  | Center to Center |
  | Big End |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1328783 |   |
| 5.938 |   |
| |||||||
| 1328783 |   |
| 5.938 |   |
| |||||||
| 1630398 |   |
| 6.618 |   |
| |||||||
| 1630398 |   |
| 6.618 |   |
|
Engine |
  | Casting |
  | Pin |
  | Center to Center |
  | Big End |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1327417 |   |
| 6.067 |   |
| |||||||
| 1327417 |   |
| 6.067 |   |
| |||||||
| 1636609 |   |
| 6.625 |   |
| |||||||
| 1636609 |   |
| 6.625 |   |
| |||||||
| 1636609 |   |
| 6.625 |   |
|
Engine |
  | Casting |
  | Stroke |
  | Main |
  | Rod |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1323335 1335001 1409421 1419421 |
  |
| 2.5 |   |
| |||||||
| 1409421 1419421 1523335 1619647 1617184 1635690 |
  |
| 2.5 |   |
| |||||||
| 1673755 |   |
| 2.6875 |   |
|
Engine |
  | Casting |
  | Stroke |
  | Main |
  | Rod |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402625 1483338 |
  |
| 2.375 |   |
| |||||||
| 1483338 1671108 1402538 1402625 1671108 1731658 193261 |
  |
| 2.375 |   |
| |||||||
| 1630432 1739538 |
  |
| 2.5 |   |
| |||||||
| 1739538 |   |
| 2.5 |   |
|
Engine |
  | Casting |
  | Stroke |
  | Main |
  | Rod |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1327417 1402034 |
  |
| 2.375 |   |
| |||||||
| 1402034 1402624 141962 |
  |
| 2.375 |   |
| |||||||
| 1635785 |   |
| 2.5 |   |
| |||||||
| 1735785 |   |
| 2.5 |   |
| |||||||
| 1736044 |   |
| 2.5 |   |
|