| Type |    | V 90º |
|---|---|---|
| Valve Arrangement |    | 53º Lateral in Head |
| Bore |    | 3 13/16" |
| Stroke |    | 3 5/8" |
| Piston Displacement |    | 331.1 cu. in. |
| Compression Ratio |    | 7.5 - 8.5 to 1 |
| Max HP |    | 180-250 |
| Firing order |    | 1-8-4-3-6-5-7-2 |
| Cylinder Numbering |    | Left Bank 1-3-5-7 Right Bank 2-4-6-8 |
| Width |    | 32 1/8" |
|---|---|---|
| Height ( oil pan to air cleaner ) |    | 36 1/2" |
| Length ( trans mounting surface to fan ) |    | 36 3/4" |
| Type |    | Fully Counterbalanced |
|---|---|---|
| Bearings |    | Steel Backed Babbit |
| Journal Diameter |    | 2.4995" to 2.5005" |
| Crank Pin Diameter |    | 2.249" to 2.250" |
| Maximum out of Round |    | .001" |
| Number Of Main Bearings |    | 5 |
| Bearing Clearance |    | .0005" to .0015" |
| End Play |    | .002" to .007" |
| Thrust Taken By |    | #3 |
| Main Bearing Interchangeability |    | Upper and Lower #'s 1,2,4 Upper and Lower # 3 #5 is NOT Interchangeable |
| Main Bearing Diameter and Length |    | #1- 2.5" x .875" #2- 2.5" x .875" #3- 2.5" x .870" #4- 2.5" x .875" #5- 2.5" x 1.595" |
| Diameter |    | 2.4995" to 2.5005" |
|---|---|---|
| Maximum Out of Round |    | .001" |
| Center Bearing Run-Out |    | .002" |
| Diameter |    | 2.249" to 2.250" |
|---|---|---|
| Length |    | 1 7/8" |
| Maximum Out of Round |    | .001" |
| Type |    | Drop Forged I Beam |
|---|---|---|
| Length |    | 6 5/8" |
| Weight |    | 25.2 oz. |
| Bearings |    | Steel Backed Babbitt |
| Diameter and Length |    | 2 1/4" x 29/32" |
| Bearing Clearance |    | .0005" to .0015" |
| Maximum Allowable Bearing Clearance |    | .0025" |
| Side Clearance |    | .006" to .014" |
| Type |    | Steel Backed Bronze |
|---|---|---|
| Diameter and Length |    | 59/64" x 1 3/16" |
| Clearance |    | .0001" to .0004" |
| Drive |    | Chain |
|---|---|---|
| Bearings |    | Steel-Backed Babbitt |
| Number |    | 5 |
| Bearing Clearance |    | .001" to .003" |
| Maximum Allowable Bearing Clearance |    | .005" |
| End Play |    | .002" to .006" |
| Maximum Allowable End Play |    | .010" |
| Lift - Intake |    | .378" |
| Lift - Exhaust |    | .361" |
| No. 1 |    | 1.998" to 1.999" x 15/16" |
|---|---|---|
| No. 2, 3, 4 |    | 1.998" to 1.999" x 23/32" |
| No. 5 |    | 1.4355" to 1.4365" x 29/32" |
| Standard Performance High Performance |    | Hydraulic Solid |
|---|---|---|
| Clearence in Block |    | .0005" to .0015" |
| Diameter |    | .9040" to .9045" |
| Clearence |    | Dry .060" to .210" |
| Type |    | Horizontal Slot with Steel Strut |
|---|---|---|
| Material |    | Aluminum Alloy Tin Coated |
| Clearance in Block |    | .022" |
| Clearance at Skirt |    | .0005" to .0015" |
| Weight |    | 20.8 oz. |
| Length |    | 3 7/8" |
| Type |    | Full Floating |
|---|---|---|
| Diameter and Length |    | 63/64" x 3 9/64" |
| Clearance in Piston |    | .0000" to .0005" |
| End Play |    | .004" to .026" |
| Clearance in Rod |    | .0001" to .0004" |
| Offset |    | Right Side |
| Number |    | 3 |
|---|---|---|
| Compression Rings |    | 2 |
| Oil Rings |    | 1 |
| Width of Rings |    | Compression 5/64" Oil 3/16" |
| Gap |    | .010" to .020" |
| Side Clearance |    | Compression .0020" to .0035" Upper .0010" to .0025" Intermediate .0010" to .0025" Oil .0010" to .003" |
| Material |    | Silicon-Chromium Steel | |
|---|---|---|---|
| Head Diameter |    | 1 13/16" | |
| Length |    | 5.0" |    |
| Stem Diameter |    | .372" to .373" | |
| Stem Clearance |    | .001" to .003" | |
| Maximum Clearance |    | .004" | |
| Top of Guide to Block |    | 1.0" | |
| Angle of Seat |    | 45º |
| Material |    | Silicon-Chromium Steel |
|---|---|---|
| Head Diameter |    | 1 1/2" |
| Length |    | 4 29/32" |
| Stem Diameter |    | .371" to .372" |
| Stem Clearance |    | .002" to .004" |
| Maximum Clearance |    | .006" |
| Top Face of Guide to Block |    | 1 7/32" |
| Angle of Seat |    | 45º |
| Length |    | 2" |
|---|---|---|
| Load (valve closed) |    | 1 11/16" - 46 to 51 lb. |
| Load (valve open) |    | 1 5/16" - 124 to 132 lb. |
| Inside Diameter |    | .990" to 1.010" |
| Length |    | 1 7/8" |
|---|---|---|
| Load(valve closed) |    | 1 9/16" - 12 to 14 lb. |
| Load(valve open) |    | 1 3/16" - 35 to 40 lb. |
| Inside Diameter |    | .690" to .710" |
| Installed Height (seat to retainer) |    | 1 5/8" to 1 11/16" |
| Combustion Chamber |    | Hemispherical |
|---|---|---|
| Valve Seat Run-out (maximum) |    | .002" |
| Valve Seat Out of Round |    | .0005" |
| Intake Valve Seat Angle |    | 45º to 45 1/2º |
| Seat Width |    | .060" to .085" |
| Exhaust Valve Seat Angle |    | 45º to 45 1/2º |
| Seat Width |    | .040" to .060" |
| Cylinder Head Gasket (thickness) |    | .020" |
| Pump Type |    | Rotary, Full Pressure |
|---|---|---|
| Capacity (qt.) |    | 5 + 1 for filter |
| Pump Drive |    | Camshaft |
| Operating Pressure at40 to 50 MPH |    | 40 to 65 lbs. |
